Check here daily for the current exchange rates of Pounds to Naira. Find history of black market rates below.
Note: Buy Rate is the amount Aboki will buy GBP from you, and Sell Rate is the amount Aboki will sell GBP to you.
Black Market Rates
Date | Buy Rate (₦) | Sell Rate (₦) |
---|---|---|
Jan-21-2024 | 1570 | 1630 |
Jan-20-2024 | 1570 | 1630 |
Jan-19-2024 | 1570 | 1630 |
Jan-18-2024 | 1570 | 1630 |
Jan-17-2024 | 1570 | 1630 |
Jan-16-2024 | 1550 | 1630 |
Jan-15-2024 | 1550 | 1630 |
CBN Rates
Price History
Find below table of weekly USD to Naira price history since January 2024.
Dates | Lowest Buy Rate (₦) | Highest Buy Rate (₦) | Lowest Sell Rate (₦) | Highest Sell Rate (₦) |
---|---|---|---|---|
Jan-15-2024 to Jan-21-2024 | 1550 | 1570 | 1630 | 1630 |
Jan-08-2024 to Jan-14-2024 | 1500 | 1550 | 1580 | 1630 |
Jan-01-2024 to Jan-07-2024 | 1450 | 1470 | 1550 | 1550 |
0 Comments