Check here daily for the current exchange rates of euro to naira. Find history of black market rates below.
Note: Buy Rate is the amount Aboki will buy EUR from you, and Sell Rate is the amount Aboki will sell EUR to you.
Black Market Rates
Date | Buy Rate (₦) | Sell Rate (₦) |
---|---|---|
Jan-21-2024 | 1400 | 1500 |
Jan-20-2024 | 1400 | 1500 |
Jan-19-2024 | 1360 | 1430 |
Jan-18-2024 | 1360 | 1430 |
Jan-17-2024 | 1360 | 1430 |
Jan-16-2024 | 1340 | 1400 |
Jan-15-2024 | 1340 | 1400 |
CBN Rates
Price History
Find below table of weekly EUR to Naira price history since January 2024.
Dates | Lowest Buy Rate (₦) | Highest Buy Rate (₦) | Lowest Sell Rate (₦) | Highest Sell Rate (₦) |
---|---|---|---|---|
Jan-15-2024 to Jan-21-2024 | 1340 | 1400 | 1400 | 1500 |
Jan-08-2024 to Jan-14-2024 | 1280 | 1340 | 1350 | 1400 |
Jan-01-2024 to Jan-07-2024 | 1270 | 1280 | 1320 | 1350 |
0 Comments